2004 Mc Millan Invitational Tournament Results
 
GU10 Region  City Coach Points
1st 59 W. Garden Grove Young  
2nd 120 Costa Mesa Peterson  
3rd 59 W. Garden Grove Brady  
4th 120 Costa Mesa Vogel  
GU11 Region  City Coach Points
1st 159 Los Alamitos Roche 37
2nd 84 Mission Viejo Smith 34
3rd 120 Costa Mesa Chavez 19
4th 96 Tustin Badenhorst 10
5th 144 So. Irvine Sullivan 5
6th 41 Laguna Niguel Morris 4
GU12 Region  City Coach Points
1st 84 Mission Viejo Landis 32
2nd 159 Los Alamitos Destra 28
3rd 143 Huntington Beach Holden 28
4th 41 Laguna Niguel Dean 27
5th 120 Costa Mesa Bizzell 16
6th 630 Rancho Santa Margarita Moore 13
7th 154 Cypress Fosmire 8
8th 111 San Clemente Denoso 8
9th 96 Tustin Baker 2
GU13 Region  City Coach Points
1st 630 Rancho Santa Margarita Fletcher 37
2nd 111 San Clemente Hartung 31
3rd 159 Los Alamitos  Van Marell 28
4th 120 Costa Mesa Lamb 22
5th 57 Corona Del Mar Kawakami 20
6th 96 Tustin Rosas 13
7th 144 So. Irvine Ferons 12
8th 41 Laguna Niguel Galloway 3
9th 213 No. Irvine Brazil 0
GU14 Region  City Coach Points
1st 120 Costa Mesa Fox 37
2nd 56 Huntington Beach Benett 19
3rd 5 Foutain Valley Solis 16
4th 96 Tustin Valdivia 8
5th 41 Laguna Niguel Selvaggio 7
GU16 Region  City Coach Points
1st 84 Mission Viejo Roseberry 32
2nd 97 Newport Beach Whipple 31
3rd 56 Huntington Beach Byrnes 18
4th 120 Costa Mesa Stone 17
5th 41 Laguna Niguel Russell 17
6th 96 Tustin Lobitz 5
7th 5 Fountain Valley Solis 4
BU11 Region  City Coach Points
1st 96 Tustin Haas 36
2nd 143 Huntington Beach Urabe 29
3rd 120 Costa Mesa Knapp 28
4th 144 So. Irvine Saraf 19
5th 213 No. Irvine Lindsay 18
6th 630 Rancho Santa Margarita Walker 14
7th 85 Lake Forest Seitz 13
8th 57 Corona Del Mar Case 13
9th 120 Costa Mesa U10 Pfautz 3
BU12 Region  City Coach Points
1st 96 Tustin Garcia 33
2nd 111 San Clemente Strawn 28
3rd 144 So. Irvine Shiokari 23
4th 120 Costa Mesa Frino 20
5th 213 No. Irvine Smith 12
6th 87 San Juan Capistrano Wiltse 12
7th 41 Laguna Niguel Hefter 6
BU14 Region  City Coach Points
1st 41 Laguna Niguel Brady  
2nd 96 Tustin Annen  
3rd 97 Newport Beach Bacu  
4th 144 So. Irvine Moni  
BU14 Region  City Coach Points
1st 144 So. Irvine Rodriquez 24
2nd 41 Laguna Niguel Gordon 23
3rd 87 San Juan Capistrano Goularte 23
4th 630 Rancho Santa Margarita Riley 15
5th 96 Tustin Sotoodeh 8
BU16 Region  City Coach Points
1st 143 Huntington Beach Petty  
2nd 87 San Juan Capistrano Goodwin  
3rd 144 So. Irvine Heidbrink  
4th 120 Costa Mesa Disenger